Bell Family Company

Sitter Service Rates

Sitter Rates/Nanny Trial Rates

Manhattan, Brooklyn, Queens, Bronx

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Bridgehampton, East Hampton, Montauk, Sagaponack, Sag Harbor, Southampton, Wainscott, Watermill, Westhampton

# of Children 1 2 3-4 5
Hourly $30 $32 $35 $37
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $360 $384 $420 $444
Weekend (48 Hours) $720 $768 $840 $888
Vacation (24 Hours) $240 $264 $300 $324

Due to the changes in the childcare market from Covid, Hamptons' sitters are requesting higher pay. In order to meet the demand, we are asking each sitter that is available what pay she needs per hour to take the job and will communicate that figure to you. The increase per hour will be added to the sitter's checkout under misc.

Santa Monica, Manahattan Beach, Beverly Hills, Pasadena, Burbank, Venice Beach, Pacific Palisades, Malibu, West Hollywood

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Greenwich, Norwalk, Darien, Stamford, New Canaan

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Scarsdale, Larchmont, Harrison, Mamaroneck, Tuckahoe, Pelham, New Rochelle, Port Chester, Dobbs Ferry, Tarrytown

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Hoboken, Jersey City

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Locust Valley, Syosset, Oyster Bay, Glen Cove, Sea Cliff, Glen Head, Port Washington

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

Highland Park, University Park, Preston Hollow, North Dallas and most surrounding areas. Inquire within if your city is not listed.

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324

All other city inquires please inquire within, click here

# of Children 1 2 3-4 5
Hourly $20 $22 $25 $27
Overnight (midnight to 6:00am) $70 $70 $70 $70
Day (24 Hours) $240 $270 $300 $330
Weekend (48 Hours) $480 $540 $600 $660
Vacation (24 Hours) $240 $264 $300 $324
  • Rates are subject to a $5 per hour increase on holidays including Thanksgiving Day, Christmas Eve, Christmas Day, New Years Day, Memorial Day & 4th of July.
  • On New Year’s Eve rates are subject to a $8 per hour increase starting at 4:00pm.
  • 3-hour minimum. For any appointment of two and a half (2.5) hours or less will require payment equivalent to a 3-hour appointment. This minimum is in place to help cover the sitter’s transportation cost and time for her commitment to a short duration appointment.


  • For all additional fees above, the sitter should add to the misc. section of her checkout.
  • Rates are subject to change. Please visit our terms for more information.